Aeronautical and manufacturing engineering

From 英国生活百科站

Jump to: navigation, search

2007年Times的Aeronautical and manufacturing engineering专业排名

    Entry Standards Overall Score
1 Cambridge   100.0
2 Imperial College 484 93.8
3 Bath 415 93.5
4 Southampton 423 88.3
5 Nottingham 404 87.3
6 Newcastle   86.7
7 Bristol 425 85.3
8 Loughborough 392 84.3
9 Birmingham   83.8
10 Liverpool 299 82.9
11 Heriot-Watt 393 82.4
12 Manchester 377 79.4
13 Leeds 302 78.7
14 Sheffield 382 77.6
15 Queens, Belfast 357 75.9
16 Surrey 339 74.6
17 Aston 276 73.3
18 Brunel 341 72.6
19 Strathclyde 387 72.1
20 Glasgow 387 71.4

 

Personal tools
Sponsored Links